Subscribe

Annual subscriptions to STM Journals, by subject collection or by single title. Every price below is a list price for one year, quoted in both rupees and US dollars.

What each option means

Most titles publish two or three issues a year, and a subscription runs for one year and covers all of them — so a journal that comes out three times costs more than one that comes out twice. Each collection below lists the frequency next to the price.

The last three are priced per title; see any collection below. Institutions are recognised by IP range, so readers on campus are not asked to sign in, and open-access articles stay free to everyone regardless.

Subject collections

A collection covers every title in that subject. Follow one to see the titles it contains and their individual prices.

Annual subscription prices by subject collection
Collection Titles OnlinePrint + onlinePrint
Agriculture 2 ₹43,200 $1,644 ₹48,585 $1,944 ₹24,000 $1,044
Applied Sciences 2 ₹51,100 $1,993 ₹57,465 $2,343 ₹28,500 $1,243
Chemistry 2 ₹65,000 $1,990 ₹73,150 $2,490 ₹35,000 $1,490
Education and Social Sciences 7 ₹52,000 $1,592 ₹58,520 $1,992 ₹28,000 $1,192
Electronics & Telecommunication Engineering 1 ₹151,900 $5,829 ₹170,830 $6,879 ₹84,500 $3,679
Life Sciences 4 ₹73,400 $2,890 ₹82,540 $3,390 ₹41,000 $1,790
Mechanical Engineering 1 ₹120,300 $4,433 ₹135,310 $5,283 ₹66,500 $2,883
Medical Sciences 11 ₹157,000 $5,878 ₹176,580 $6,978 ₹87,000 $3,778
Multidisciplinary 2 ₹65,500 $2,541 ₹73,660 $2,991 ₹36,500 $1,591
Nursing 1 ₹111,900 $3,533 ₹125,920 $4,383 ₹60,500 $2,583

How to order

Send the collections or titles you want, your institution's IP ranges and your billing address to info@celnet.in. Subscriptions run for twelve months from the start date on the invoice.

Prices are exclusive of GST and of any local taxes. Agents and consortia are welcome to quote from this page.