Computer/IT subscriptions

Annual list prices for the 26 Computer/IT titles published by STM Journals. Take the whole collection, or any single title.

The whole collection

Price for all Computer/IT titles
OnlinePrint + onlinePrint
₹202,100 $8,223 ₹227,240 $9,573 ₹113,500 $4,973

Covers every title listed below, including any added to the collection during the subscription year.

Single titles

Prices per title: subscriptions, single issues, author copies and article processing charges
Journal Issues
a year
Articles OnlinePrint + onlinePrintSingle issueAuthor copyAPC
International Journal of Data Structure Studies 2 36 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
International Journal of Information Security Engineering 2 39 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
International Journal of Computer Science Languages 2 35 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
Journal of Web Engineering & Technology 3 39 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Research & Reviews: A Journal of Embedded System & Applications 3 39 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Image Processing & Pattern Recognition Progress 3 42 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
E-Commerce for Future & Trends 3 42 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal Of Network security 3 44 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
International Journal of Image Processing and Pattern Recognition — 1 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
Journal of Software Engineering Tools & Technology Trends 3 38 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Multimedia Technology & Recent Advancements 3 41 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
International Journal of Algorithms Design and Analysis Review 2 39 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
Journal of Computer Technology & Applications 3 78 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Operating Systems Development & Trends 3 37 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Current Trends in Information Technology 3 42 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Mobile Computing, Communications & Mobile Networks 3 42 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
International Journal of Mobile Computing Technology 2 38 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
Recent Trends in Programming languages 3 37 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Advancements in Robotics 3 39 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Open Source Developments 3 37 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Advances in Shell Programming 3 38 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Artificial Intelligence Research & Advances 3 89 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
International Journal of Wireless Security and Networks 2 36 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
Journal of Advanced Database Management & Systems 3 42 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Recent Trends in Parallel Computing 3 38 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Communication Engineering & Systems 3 38 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —

← All subject collections

Support