Electrical Engineering subscriptions

Annual list prices for the 8 Electrical Engineering titles published by STM Journals. Take the whole collection, or any single title.

The whole collection

Price for all Electrical Engineering titles
OnlinePrint + onlinePrint
₹70,600 $2,590 ₹79,410 $3,090 ₹39,000 $1,690

Covers every title listed below, including any added to the collection during the subscription year.

Single titles

Prices per title: subscriptions, single issues, author copies and article processing charges
Journal Issues
a year
Articles OnlinePrint + onlinePrintSingle issueAuthor copyAPC
International Journal of Electrical Power and Machine Systems 2 36 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
International Journal of Advanced Control and System Engineering 2 39 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
Trends in Electrical Engineering 3 58 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Control & Instrumentation 3 48 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
International Journal of Electrical Machine Analysis and Design 2 36 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —
Journal of VLSI Design Tools and Technology 3 42 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
Journal of Power Electronics and Power Systems 3 46 ₹7,900 $349 ₹8,880 $399 ₹4,500 $199 ₹1,950 $149 ₹1,500 $75 —
International Journal of Electrical and Communication Engineering Technology 2 38 ₹6,500 $199 ₹7,315 $249 ₹3,500 $149 ₹1,950 $149 ₹1,500 $75 —

← All subject collections

Support